Current Inventory For Sale in Crittenden, KY
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 4.8 qt. (4.5 L) |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self Propelled, Hydrostatic Transmission |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self Propelled, Hydrostatic Transmission |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 7.5 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 13.5 lb. (6.1 kg) |
Width | 12 in. (31 cm) clearing width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 15 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 25 lb. (11.3 kg) |
Width | 18 in. (46 cm) clearing width, 12 in. (31 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.6 qt. (3.5 L) |
Starting | Electric Start |
Availability | Brochure |
Style | Generators |
AC Output | 1800W |
Displacement | 79 cc |
Length | 20 in. |
Noise Level | 62 dB(A) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disk Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series ™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger-Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Snow Series |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Professional Series™ |
Fuel Capacity | 3.2 qt. |
2023 E Seriesâ„¢ E450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2023 E Seriesâ„¢ E500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 E Seriesâ„¢ E550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi725 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX1450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Seriesâ„¢ EX1550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Seriesâ„¢ EX1650 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Seriesâ„¢ EX1750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |